Contenuto solido | Viscosità | Proporzione |
Valore PH |
Dimensione media delle particelle | Potere colorante |
40%-50% | ≤50 mPas | 1.0-1.1 g/cm3 | 4~8 | ≤0,55 um | ≥95 |
NOME/MODELLO |
PROPRIETÀ DI SOLIDITÀ COIOR | ||||||||
LAVARE | SFREGAMENTO |
RESISTENZA AL CALORE |
LEGGERO |
SCARICA |
MIGRAZIONE DEL CETA |
||||
CO | CH | ASCIUTTO | BAGNATO |
colore scuro |
colore chiaro |
||||
Principe Rosso fluorescente H01 |
3 | 2~3 | 4 | 3 | 130 | 2~3 | 1~2 | X | △ |
Rosa fluorescente H02 | 3 | 3 | 4 | 3 | 130 | 2~3 | 1~2 | X | X |
Arancione fluorescente rosso H03 | 3~4 | 2~3 | 4 | 3 | 130 | 2~3 | 1~2 | X | X |
Rosso Rosa fluorescente H04 | 3 | 3 | 3 | 3 | 130 | 2~3 | 1~2 | X | X |
Giallo limone fluorescente H05 | 3 | 3~4 | 4 | 3 | 130 | 2~3 | 1~2 | X | X |
Giallo arancione fluorescente H06 | 3 | 3 | 4 | 3 | 130 | 2~3 | 1~2 | X | X |
Oro fluorescente H07 | 3 | 3~4 | 4~5 | 3 | 130 | 2~3 | 1~2 | X | △ |
Arancione fluorescente H08 | 3 | 3 | 4 | 3 | 130 | 2~3 | 1~2 | X | △ |
Verde fluorescente H09 | 3~4 | 3 | 4~5 | 3~4 | 130 | 2~3 | 1~2 | X | X |
Blu zaffiro fluorescente H10 | 3~4 | 3 | 4~5 | 3 | 130 | 2~3 | 1~2 | X | X |
Blu fluorescente H11 |
3 | 2~3 | 4 | 2~3 | 130 | 2~3 | 1~2 | X | △ |
Viola fluorescente H12 | 3 | 2~3 | 4 | 2~3 | 130 | 2~3 | 1~2 | X | X |